| S. No. | Name | Designation | Experience (In Years) |
|---|---|---|---|
| 1 | Shri Sujeet Singh | Director | 03 |
| 2 | Shri Ajju Singh | Director | 04 |
| 3 | Mr. Sudarshan Singh (Projects) | Director | 28 |
| 4 | Mr. Nardev Singh | Chief Executive Officer | 45 |
| 5 | Shri Sunil Kumar Rawat | General Manager (Projects) | 30 |
| 6 | Shri Mithilesh Kumar | General Manager (Projects) | 25 |
| 7 | Mr. Sridhar Mahatwo | General Manager (IT & Admin.) | 22 |
| 8 | Mr. Lalit Ataria | Manager (F & A) | 18 |
| 9 | Shri Sanjay Kumar Gupta | Manager (Accounts) | 20 |
| 10 | Ms. Deepa Mehra | Manager (HR) | 10 |
| 11 | Mr. Nityanand Maharathi | Manager (Safety) | 15 |
| S. No. | Name | Designation | Experience (In Years) |
|---|---|---|---|
| 1 | Dashrath Singh | Project Manager | 15 |
| 2 | Anil Pandey | Chief Executive Officer | 18 |
| 3 | Kalyan Mukhrji | Chief Gen. Manager | 18 |
| 4 | Sudhir Gupta | General Manager | 17 |
| 5 | S. Periaswami | A. G. M. | 19 |
| 6 | A.C. Gupta | Billing Engg. | 17 |
| 7 | Navneet | Billing Engg. | 10 |
| 8 | Lalit Ataria | Account Officer | 7 |
| 9 | Sanjay Kumar | Account Officer | 7 |
| 10 | Raghunath | Account Executive | 6 |
| 11 | Munna Kumar | Account Executive | 4 |
| 12 | Devender Gujjar | Site Incharge | 12 |
| 13 | Manager Gupta | Civil Foreman | 18 |
| 14 | Anis Khan | Project Manager | 12 |
and many more.....
| S. No. | Profile | No of Emp. |
|---|---|---|
| 1 | Senior Engineers | 6 |
| 2 | Junior Engineers | 12 |
| 3 | Supervisor / Foreman | 20 |
| 4 | Electrician | 5 |
| 5 | Concrete Batching Plant Operator Operator | 9 |
| 6 | Concrete Plant Operator | 9 |
| 7 | Concrete Mixture Machine Operator | 2 |
| S. No. | Profile (Skilled Labour) | No of Emp. |
|---|---|---|
| 1 | Carpenter | 250 |
| 2 | Mason | 150 |
| 3 | Bar Bender | 300 |
| 4 | Plumber | 30 |
| 5 | Unskilled Labour | 800 |
| 6 | Concrete Plant Operator | 9 |
| S. No. | Profile | No of Emp. |
|---|---|---|
| 1 | Administration Officer | 7 |
| 2 | Accountants | 5 |
| 3 | Supporting Staff | 12 |
| 4 | Office Boy | 8 |